Pos | Description/Type | Art.No | Marke |
1 | Using for Gear box B3DH05 S/N: 4090360-960 (Item 01 and 02 of Inquiry) P/N: 99 FFA: 000000564933 BEVEL GEAR PAIR ZY158/1.63 1.6587 Mat-PG: 82B State code: DE ECCN: NAL: N Commodity number: 84839089 |
000000564933/Flender | Flender Germany |
2 | Using for Gear box B3DH05 S/N: 4090360-960 FFA: 000000677260 GEAR SHAFT L 130.0 / 3.95 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84831095 |
00000067726 0/Flender | Flender Germany |
3 | Using for Gear box B3DH05 S/N: 4090360-960 FFA: 000000560846 FRONT GEAR WHEEL R 130.0 / 3.95 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Stat Warennurnmer: 84839089 |
00000056084 6/Flender | Flender Germany |
4 | Using for Gear box B2DV10. S/N: 4060990-060 P/N: 100 FFA: 000000561189 GEAR SHAFT R ZS 297/1,79 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84831095 |
00000056118 9/Flender | Flender Germany |
5 | Using for Gear box B2DV10. S/N: 4060990-060 P/N: 102 FFA: 000000561354 BEVEL GEAR ZS L 297/1, 79 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84839089 |
00000056135 4/Flender | Flender Germany |
6 | Using for Gear box B2DV10. S/N: 4060990-060 P/N: 300 FFA: 000000677323 FRONT WHEEL SHAFT LP 265.0 / 3.94 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84831095 |
00000067732 3/Flender | Flender Germany |
7 | Using for Gear box B2DV10. S/N: 4060990-060 P/N: 302 FFA: 000000675756 FRONT WHEEL GEAR RP 315.0 / 4.94 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84839089 |
00000067575 6/Flender | Flender Germany |
8 | Using for Gear box B3DH10 S/N: 4090360-040 (Item 09 and 10 of Inquiry) P/N:99 FFA: 000000564949 BEVEL GEAR PAIR ZY226 / 2.24 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84839089 |
00000056494 9/Flender | Flender Germany |
9 | Using for Gear box B3DH10 S/N: 4090360-040 P/N: 400 FFA: 000000677352 FRONT WHEEL SHAFT R 185.0 / 4.05 1.6587 Mat-PC: 82B State code: DE ECCN: NAL: N Stat Warennurnmer: 84831095 |
00000067735 2/Flender | Flender Germany |
10 | Using for Gear box B3DH10 S/N: 4090360-040 P/N: 300 FFA: 000000676797 FRONT WHEEL SHAFT LP 265.0 / 3.94 1.6587 Mat-PG 82B; State code: DE ECCN: N AL: N Commodity number: 84831095 |
00000067679 7/Flender | Flender Germany |
11 | Using for Gear box B3DH10 S/N: 4090360-040 P/N:402 FFA: 000000560876 FRONT WHEEL GEAR L 185.0 / 4.05 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84839089 |
00000056087 6/Flender | Flender Germany |
12 | Using for Gear box B3DH10 S/N: 4090360-040 P/N:302 FFA: 000000675756 FRONT WHEEL RP 315.0 / 4.94 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84839089 |
00000067575 6A/Flender | Flender Germany |
13 | Using for gear box H1SH05; S/N: 4076085-040 P/N: 102 FFA: 000000560877 FRONT WHEEL GEAR L 185.0 / 4.62 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity code: 84839089 |
00000056087 7/Flender | Flender Germany |
14 | Using for gear box H1SH05; S/N: 4076085-040 P/N: 100 FFA: 000000560272 FRONT WHEEL SHAFT R 185.0 / 4.62 1.6587 Mat-PG: 82B State code DE ECCN: N AL: N Stat Warenrummer: 84831095 |
000000560272/Flender | Flender Germany |
15 | Using for Gear box H1SH05; S/N: 4076085-020 FFA: 000000560877 FRONT WHEEL GEAR L 185.0 / 4.62 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84839089 |
00000056087 7A/Flender | Flender Germany |
16 | Using for Gear box H1SH05; S/N: 4076085-020 FFA: 000000560272 FRONT WHEEL SHAFT R 185.0 / 4.62 1.6587 Mat.PG: 82B State code: DE ECCN: NAL. N Commodity number 84831095 |
00000056027 2A/Flender | Flender Germany |
17 | Using for Gear box B3DH04; S/N: 4090360-320 (Item 19 and 21 of Inquiry) P/N: 99 FFA: 000000564927 BEVEL GEAR PAIR ZY134 / 1.94 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84839089 |
00000056492 7/Flender | Flender Germany |
18 | Using for Gear box B3DH04; S/N: 4090360-320 P/N: 400 FFA: 000000677335 FRONT WHEEL SHAFT L 110.0 / 4.00 1.6587 Time-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84831095 |
00000067733 5/Flender | Flender Germany |
19 | Using for Gear box B3DH04; S/N: 4090360-320 P/N: 300 FFA: 000000675774 FRONT WHEEL SHAFT R 160,0 / 3.89 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84831095 |
00000067577 4/Flender | Flender Germany |
20 | Using for Gear box B3DH04; S/N: 4090360-320 P/N: 302 FFA: 000000675750 FRONT WHEEL L 160,0 / 3.89 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84839089 |
00000067575 0/Flender | Flender Germany |
21 | Using for Gear box B3DH04; S/N: 4090360-320 P/N: 402 FFA: 000000560831 FRONT WHEEL GEAR R 110.0 / 4.00 1.6587 Mat-PC: 82B State code: DE ECCN: NAL: N Commodity number 84839089 |
00000056083 1/Flender | Flender Germany |
22 | Using for Gear box B3DH04; S/N: 4090360-460 (Item 25 and 26 of Inquiry) P/N: 99 FFA: 000000564923 BEVEL GEAR PAIR ZY112 / 1,26 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Stat commodity code 84839089 |
00000056492 3/Flender | Flender Germany |
23 | Using for Gear box B3DH04; S/N: 4090360-460 P/N: 400 FFA: 000000677335 FRONT WHEEL SHAFT L 110.0 / 4.00 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84831095 |
00000067733 5A/Flender | Flender Germany |
24 | Using for Gear box B3DH04; S/N: 4090360-460 P/N: 300 FFA: 000000675774 FRONT WHEEL SHAFT R 160,0 / 3.89 1 .6587 Mat-PG: 82B State code: DE ECCN: NAL: N Commodity number: 84831095 |
00000067577 4A/Flender | Flender Germany |
25 | Using for Gear box B3DH04; S/N: 4090360-460 P/N: 402 FFA: 000000560831 FRONT WHEEL R 110.0 / 4.00 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84839089 |
00000056083 1A/Flender | Flender Germany |
26 | Using for Gear box B3DH04; S/N: 4090360-460 P/N: 302 FFA: 000000675750 FRONT WHEEL GEAR L 160,0/3.89 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Stat Lot number: 84839089 |
00000067575 0A/Flender |
Flender Germany |
27 | Using for Gear box B3SV09; S/N:406768-020 P/N: 99 (Item 31 and 33 of inquiry) FFA: 000000564943 BEVEL GEAR PAIR ZY200/1.27 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84839089 |
00000056494 3/Flender | Flender Germany |
28 | Using for Gear box B3SV09; S/N:406768-020 P/N: 400 FFA: 000000677277 FRONT WHEEL SHAFT R 185.0 / 3.59 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84831095 |
00000067727 7/Flender | Flender Germany |
29 | Using for Gear box B3SV09; S/N:406768-020 P/N: 300 FFA: 000000676797 FRONT WHEEL SHAFT LP 265.0 / 3.94 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84831095 |
00000067679 7A/Flender | Flender Germany |
30 | Using for Gear box B3SV09; S/N:406768-020 P/N: 402 FFA: 000000560875 FRONT WHEEL L 185.0 / 3.59 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84839089 |
00000056087 5/Flender | Flender Germany |
31 | Using for Gear box B3SV09; S/N:406768-020 P/N: 302 FFA: 000000676713 FRONT WHEEL GEAR RP 265.0 / 3.94 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84839089 |
00000067671 3/Flender | Flender Germany |
32 | Using for Gear box B3DH06; S/N: 4090360-660 (Item 37 and 38 of Inquiry) P/N: 99 FFA: 000000564931 BEVEL GEAR PAIR ZY130 / 1.26 16 587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84839089 |
00000056493 1/Flender | Flender Germany |
33 | Using for Gear box B3DH06; S/N: 4090360-660 FFA: 000000677345 FRONT WHEEL SHAFT L 130.0 / 3.50 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84831095 |
00000067734 5/Flender | Flender Germany |
34 | Using for Gear box B3DH06; S/N: 4090360-660 P/N: 300 FFA: 000000675775 FRONT WHEEL SHAFT R 185.0 / 3.94 1.6587 Mat-PG 828 State code: DE ECCN: N AL: N Commodity number: 84831095 |
00000067577 5/Flender | Flender Germany |
35 | Using for Gear box B3DH06; S/N: 4090360-660 P/N: 402 FFA: 000000560845 FRONT WHEEL R 130.0 / 3.50 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84839089 |
00000056084 5/Flender | Flender Germany |
36 | Using for Gear box B3DH06; S/N: 4090360-660 P/N: 302 FFA: 000000675752 FRONT WHEEL GEAR L 220.0 / 4.89 1.6587 Mat-PG: 82B State code: DE ECCN: N AL: N Commodity number: 84839089 |
00000067575 2/Flender | Flender Germany |
Tin mới hơn:
- 31/10/2012 21:31 - VAICO 31.10.2012ABB
- 31/10/2012 21:28 - VAICO 31.10.2012
- 18/10/2012 17:24 - VAICO 18.10.2012
- 21/09/2012 17:40 - VAICO21.09.2012
- 07/08/2012 22:18 - VAICO Vietnam phụ tùng SEW 07/08/2012
Tin cũ hơn:
- 07/08/2012 22:13 - VAICO Vietnam 06/08/2012
- 03/08/2012 14:27 - Presure Siemens 03.08.2012
- 25/07/2012 21:14 - VAICO Vietnam SEW 25/07/2012
- 25/07/2012 21:09 - Phụ kiện Flender 2
- 25/07/2012 21:02 - Phụ kiện Flender 1