1 | Power Supply 5V 10A | 50(S-50-5) | 260,000 | China |
2 | Power Supply 5V 20A | 100 (S-100-5) | 315,000 | China |
3 | Power Supply 5V 40A | 200 (S-201-5) | 565,000 | China |
4 | Power Supply 12V 4.2A | 50 (S-50-12) | 260,000 | China |
5 | Power Supply 12V 8.5A | 100 (S-100-12) | 315,000 | China |
6 | Power Supply 12V 16.5A | 200 (S-201-12) | 565,000 | China |
7 | Power Supply 24V 2.1A | 50 (S-50-24) | 260,000 | China |
8 | Power Supply 24V 4.2A | 100 (S-100-24) | 315,000 | China |
9 | Power Supply 24V 8.3A | 200 (S-201-24) | 565,000 | China |
10 | Power supply 48V / 6.5 A | 320 (S -320-48) | 720,000 | China |
11 | Power supply 24V / 14 A | 320( S -320-24) | 720,000 | China |
12 | Power supply 12V 27A | 320(S-320-12) | 720,000 | China |
13 | Power supply 48V / 10.5 A | 500 (SP -500-48) | 1,550,000 | China |
14 | Power supply 24V / 21 A | 500( SP -500-24) | 1,550,000 | China |
16 | Power supply 5V/6A 12V/2A | 50(S-50DA) | 285,000 | China |
17 | Power supply 5V/6A 24V/1A | 50( S-50DB) | 285,000 | China |
18 | Power supply 5V12A / 12V5A | 120(D -120A) | 485,000 | China |
19 | Power supply 5V/10A/ 24V4A | 120(D -120B) | 485,000 | China |
20 | Power supply ±/5V ±12V | 120(Q-120B) | 565,000 | China |
21 | Power supply 5V ,±12V,24V | 120(Q-120D) | 565,000 | China |
Tin mới hơn:
- 10/07/2012 22:23 - Bảng giá can nhiệt
- 10/07/2012 22:21 - Bảng giá S7-1200 Siemens
- 10/07/2012 22:19 - bảng giá S7-200 Siemens
- 10/07/2012 22:18 - Bảng giá S7 Siemens
- 10/07/2012 22:16 - Bảng giá Samwha
Tin cũ hơn:
- 10/07/2012 22:11 - Bảng giá khởi động mềm Siemens
- 10/07/2012 22:07 - Bảng giá Bruel & Kjaer
- 03/07/2012 23:19 - Bảng giá Allen Bradley 6
- 03/07/2012 23:18 - Bảng giá Allen Bradley 5
- 03/07/2012 23:18 - Bảng giá Allen Bradley 4