Brand | Commodity |
BRAHMA S.p.A. | CM391N.2 control box our standard version TW=1,5s TS=10s ionization 1,2uA - 230V/50-60Hz part no. 30182801 without connection socket |
Fuji | MS4SA-AP, 230VAC, Fuji |
MS4SA-AP, 24VDC, Fuji | |
SC-05, Coil 230VAC, Fuji | |
SC-03, Coil 230VAC, Fuji | |
SW-03RM TH4A, 230VAC, Fuji | |
SH-4, 230VAC, Fuji | |
SCR502U/X, 230VAC, Fuji | |
TR-5-1NH TH: 4A, | |
TR-5-1NH TH: 9A, | |
TR-5-1NH TH: 24A, | |
AFaC-3, BLA003, 3A, Fuji | |
FCF2-1, 1A, | |
FCF2-3, 3A, | |
FCF2-5, 5A, | |
FCF2-10, 10A, | |
Fuji | MS4SA-AP, 230VAC, Fuji |
"Lion Precision" | Label Sensor Model: LRD6110 |
MC | DY29AI46P4 |
MC | DY29ZOP4 |
Koyo | CS-16-5T Sensors Koyo Capacitive Switch |
Senmatic |
BN 125-1-58-3-5-1-1-3-1 |
Senmatic |
Temperature Transmitter Type MMI 2201, model 617-130P |
Micro Detectors | PM1/AP-2H (PNP)_replaced by AM1/AP-2H |
Micro Detectors | SSU/00-0E |
Micro Detectors | SSG/AP-0E (not replaced) |
Micro Detectors | SS7/AP-1K K is M12 right angle plug cable exit (no longer) Replaced by SS7/LP-1E E is M12 axial plug cable exit (you can use it with a right angle plug connector CD12M/0B-***C1) |
Micro Detectors | SS2/AP-1K Replaced by SS2/LP-1E E is M12 axial plug cable exit (you can use it with a right angle plug connector CD12M/0B-***C1) |
Micro Detectors | AK1/AP-2H |
Micro Detectors | 3RG4012-OAG01 the corrected (3GR4012-OAG01) replaced by AM1/AP-1A |
PM1/AP-2H( PNP) | |
SS7/AP-1K | |
SS2/AP-1K | |
3GR4012-OAG01 | |
AK1/AP-2H | |
SSU/00-0E | |
SSG/00-0E | |
Micro Detectors | PM1/AP-2H (PNP)_replaced by AM1/AP-2H |
Micro Detectors | SSU/00-0E |
Micro Detectors | SSG/AP-0E (not replaced) |
Micro Detectors | SS7/AP-1K K is M12 right angle plug cable exit (no longer) Replaced by SS7/LP-1E E is M12 axial plug cable exit (you can use it with a right angle plug connector CD12M/0B-***C1) |
Micro Detectors | SS2/AP-1K Replaced by SS2/LP-1E E is M12 axial plug cable exit (you can use it with a right angle plug connector CD12M/0B-***C1) |
Micro Detectors | AK1/AP-2H |
Micro Detectors | 3RG4012-OAG01 the corrected (3GR4012-OAG01) replaced by AM1/AP-1A |
SIKA |
SEMITEMP 2030B2 (SEMITEMP 2030A2 not corrected) |
SIKA |
SEMITEMP 6080A1 |
Takex Sensors | CS1-F the wire length is 1.5 meters |
Takex Sensors | CS1-F the wire length is 1.5 meters |
Balluff | BES 516-325-E5-C-S4 |
Kuebler | 8.5000.8352.1024 |
Kuebler | 8.9080.3531.3001 |
Kuebler | 8,586,212,212,004 |
Kuebler | 8.9080.4C31.3001 |
Kuebler | 8.9080.4231.3001 |
Kuebler | 8.9080.1831.3001 |
Kuebler | 8.9080.4531.3001 don’t have (just have 8.9080.4532.3001) |
Kuebler | 8,586,812,313,112 |
Kuebler | 8.5868.2131.3112 |
Kuebler | 8.9000.1161.1024 (0000) = Standard |
Kuebler | 8.9000.1161.1024 (5007) = Stainless steel version |
R2E133-BB66-20 (Fan) | |
R2E133-BB66-20 (Fan) | |
Mecman | 30 322300310 (NSFP) MECMAN - SWITCH |
Tin mới hơn:
- 06/06/2012 15:41 - VAICO Vietnam Stock on week 74 / 2009
- 06/06/2012 15:40 - VAICO Vietnam Stock on week 72 / 2009
- 06/06/2012 15:39 - VAICO Vietnam Stock on week 70 / 2009
- 06/06/2012 15:38 - VAICO Vietnam Stock on week 68 / 2009
- 06/06/2012 15:38 - VAICO Vietnam Stock on week 66 / 2009
Tin cũ hơn:
- 06/06/2012 15:36 - VAICO Vietnam Stock on week 62 / 2009
- 06/06/2012 15:35 - VAICO Vietnam Stock on week 60 / 2009
- 06/06/2012 15:33 - VAICO Vietnam Stock on week 58/ 2009
- 06/06/2012 15:32 - VAICO Vietnam Stock on week 52 / 2009
- 06/06/2012 15:30 - VAICO Vietnam Stock on Week 50 / 2009