Brand | Commodity |
Bernstein AG | Mounting a rope pull switch SRM-U1Z/U1Z-QF-175-E Our item ID : 6012929086 Not included: spring nut, rope and so on… |
Bernstein AG | Mounting a rope pull switch SRM-U1Z/U1Z-LU-175 Our item ID : 6012929086 Not included: spring nut, rope and so on... |
Bernstein AG | BI2-SU1 AV Our item ID : 6085186112 Noted: BI-SU1 AV is deleted from our range and replaced with BI2-SU1 AV |
Bernstein AG | I88-SU1Z KNW RO22 Our item ID : 6086177053 |
Bernstein AG | I-SU1Z RIW Our item ID : 6083167021 |
Bernstein AG | SN2-U1Z DGHW Our item ID : 6033121005 |
Vario | NMRV105,I = 40 ;P=250 ; shaft Motor = 28 |
Vario | NMRV050 i=10:P=200 shaft motor =19 |
B & M | BM112M4 B5 |
B & M | BM80B4/B5 |
Vario | NMRV105,I = 40 ;P=250 ; shaft Motor = 28 |
Vario | NMRV050 i=10:P=200 shaft motor =19 |
B & M | BM80B4/B5 |
B & M | BM112M4 B5 |
Sensors | PM12-04P |
Sensors | E3F-DS10C4 |
Sensors | HTL-Q05NIE (NPN 10-30VDC) |
Sensors | HPA-E21 (10-30VDC,khoang cach 1m) |
Sensors | HPA-E21 (10-30VDC,khoang cach 1m) |
Balluff Sensors | BOS 26K-PA-1LQP-S4-C Connector |
Baumer Sensors | FPDK 26P5103/S14 Photoelectric Sensors ESG 34AH0200 Connector - SE - Other Products/Services |
Leuze Sensors | RK72/4-200L1 |
Leuze Sensors | PRK 46B/44.01-S12 |
Leuze Sensors | PRK 46B/44.01-S12 |
FR-E740-5.5K USD429/PCS | |
FR-E740-7.5K USD463/PCS | |
Leuze Sensors | HRT 96K/R-1680-1200-25 |
VEGA | VEGASWING 51 Type : SG51.XX-T-GA-C-P-V-L (Thay thế VEGASWING71A.XGAVXSC) XX Approval : without T version/Process temperature : Extended/-40…150 oC GA Process fitting /Material : Thread G1A PN64/316L C Electrnics : Contactless electronic switch 20…253 VAC/DC P Housing : 316L V Electrical connection/Protection : acccording to DIN 43650 incl.plug/IP65 L Swithching point: Swithching point as SWING71A |
KSR_Kuebler | KSR Float Switch ARV 2 - VUU - L 500/12 - V52A Acc. to catalogue 1003-5, page 7,8,13 & 32 Material: Stainless steel 316Ti (1.4571) Electrical connection: Terminal box aluminium Process connection: Mounting thread BSP 2'' downwards Guide tube: OD12 mm Insertion length: 500 mm Switch points: L1 = ... mm SPDT L2 = ... mm SPDT Float: V52A S.G.: 1000 kg/m³; Pressure: 0.5 bar; Temperature: 40 °C Made By KSR Kuebler Germany |
MTS | Replacement sensor for LD2-S-B-R-PT-02-M600-2-A0-LF2 LD-S-B-R-PT-02-M0600-2-A0-L2 sensor >"S" - Rod style : Fitting flange >"B" - Electronics housing style : Bottom cable entry >"R" - Cable type : Pigtailed >"PT" - Integral cable >"02" - Cable length : 2 m >"M0600" - Stroke : 600 mm >"2" - Input voltage : +24Vdc(+20%, -10%) >"A0" - Output : analog (4 - 20mA) >"L2" - Integral cable length of sensor rod : 400mm Magnet >P/N : 201542-2 * Other types are available |
MTS | Replacement sensor for LD-S-B-R-PT-01-M0800-2-A0-L2 LD-S-B-R-PT-02-M0800-2-A0-L2 sensor >"S" - Rod style : Fitting flange >"B" - Electronics housing style : Bottom cable entry >"R" - Cable type : Pigtailed >"PT" - Integral cable >"02" - Cable length : 2 m >"M0600" - Stroke : 600 mm >"2" - Input voltage : +24Vdc(+20%, -10%) >"A0" - Output : analog (4 - 20mA) >"L2" - Integral cable length of sensor rod : 400mm Magnet >P/N : 201542-2 * Other types are available |
MTS | Replacement sensor for LD2-S-B-3-R-PT-02-M900-2-A0 LD-S-B-R-PT-02-M0900-2-A0-L2 sensor >"S" - Rod style : Fitting flange >"B" - Electronics housing style : Bottom cable entry >"R" - Cable type : Pigtailed >"PT" - Integral cable >"02" - Cable length : 2 m >"M0900" - Stroke : 900 mm >"2" - Input voltage : +24Vdc(+20%, -10%) >"A0" - Output : analog (4 - 20mA) >"L2" - Integral cable length of sensor rod : 400mm Magnet >P/N : 201542-2 * Other types are available |
LD2-S-B-R-PT-02-M600-2-A0 L2F 'LD-S-B-R-'PT-01-M800-'2-A0-L2 LD2-S-B-3R-PT-02-M900-2-A0 |
|
SIKA | Model: VH780EI Material: ST/ ST Pipe size: DN150 (insert type) Target plate: 29x167. shortened Max contact rating: 250VAC@Max 15 A Max pressure: 20bar Medium temp: 120oC Protect rating: IP65 Connection size: 1”BSP |
SIKA | Model: VH780EI Material: ST/ ST Pipe size: DN150 (insert type) Target plate: 29x167. shortened Max contact rating: 250VAC@Max 15 A Max pressure: 20bar Medium temp: 120oC Protect rating: IP65 Connection size: 1”BSP |
Tin mới hơn:
- 06/06/2012 15:40 - VAICO Vietnam Stock on week 72 / 2009
- 06/06/2012 15:39 - VAICO Vietnam Stock on week 70 / 2009
- 06/06/2012 15:38 - VAICO Vietnam Stock on week 68 / 2009
- 06/06/2012 15:38 - VAICO Vietnam Stock on week 66 / 2009
- 06/06/2012 15:37 - VAICO Vietnam Stock on week 64 / 2009
Tin cũ hơn:
- 06/06/2012 15:35 - VAICO Vietnam Stock on week 60 / 2009
- 06/06/2012 15:33 - VAICO Vietnam Stock on week 58/ 2009
- 06/06/2012 15:32 - VAICO Vietnam Stock on week 52 / 2009
- 06/06/2012 15:30 - VAICO Vietnam Stock on Week 50 / 2009
- 06/06/2012 15:29 - VAICO Vietnam Stock 05/2011