STT | Tên | Mã hàng | Hiệu |
KUEBLER | |||
1 | Encorder | 8.3700.1332.0010 | Kuebler |
2 | Encorder | 8.3700.1332.0100 | Kuebler |
3 | Encorder | 8.3700.1332.0360 | Kuebler |
4 | Encorder | 8.3700.1332.1000 | Kuebler |
5 | Encorder | 8.3700.1332.1024 | Kuebler |
6 | Encorder | 8.3700.1334.0360 | Kuebler |
7 | Encorder | 8.3700.1334.0500 | Kuebler |
8 | Encoder | 8.3700.1334.1000 | Kuebler |
9 | Encoder | 8.3700.1344.0360 | Kuebler |
10 | Encoder | 8.3700.1344.1000 | Kuebler |
11 | Encorder | 8.3720.5631.1024 | Kuebler |
12 | Encorder | 8.3720.5611.1024 | Kuebler |
13 | Encoder | 8.5000.0318.3600.S028 | Kuebler |
14 | Encoder | 8.5000.8114.1000 | Kuebler |
15 | Encoder | 8.5020.C311.2024 | Kuebler |
16 | Encorder | 8.5820.1861.0100 | Kuebler |
17 | Encorder | 8.5820.1861.0200 | Kuebler |
18 | Encorder | 8.5800.2152.2048 | Kuebler |
19 | Encoder | 8.9000.1161.1024 | Kuebler |
20 | Cable nối cảm biến | 8.0000.6901.0005.0031 | Kuebler |
21 | Encorder | 8.A02H.54A1.1024 | Kuebler |
22 | Encorder | 05.2400.0040.1000.5045, 8-30 VDC | Kuebler |
23 | 6.521.012.300 Codix, 10-30 VDC | Kuebler | |
24 | Encorder cable | WAKS8-10/P00 | Kuebler Fritz |
25 | Encorder cable | WAKS8-2/P00 | Kuebler Fritz |
ORIENTAL MOTOR | |||
1 | Motor AC 1 phase output 25W | USM425-402W | Oriental Motor |
2 | Speed Control Unit | USP425-2E | Oriental Motor |
3 | GF B5G30 + FBLD 120 CW | Oriental Motor | |
4 | Speed Control Unit | USP590-2E | Oriental Motor |
5 | FBLD120CW | Oriental Motor | |
6 | CSD2120-P | Oriental Motor | |
7 | CSK266-AP | Oriental Motor | |
8 | CRK566AP = PK566NAW + CDR5114P | Oriental | |
SAGINOMIYA | |||
1 | SNS-106X | Saginomiya | |
2 | SNS-C120X | Saginomiya | |
3 | SNS-C130X | Saginomiya | |
4 | SNS-C130W | Saginomiya | |
5 | DNS-D606XM | Saginomiya | |
6 | ONS-C106XQ5 | Saginomiya | |
7 | DNS-D306XM | Saginomiya | |
8 | Sensor | PEK-02H001-L16530 | Saginomiya |
9 | ALS-C1050L1 | Saginomiya | |
10 | TNE-SNPR-N21 _ PEK-02H001 | Saginomiya | |
Motor M.G.M | |||
1 | Motor GA04401000000 | BA 80 B4 KW 0.75 230/400 B5 | MGM |
2 | Motor GA02430000000 | BA 71B4 KW 0.37 230/400 B3 | MGM |
3 | Motor GC11300350000 | BA D 100 LA2/4 KW 2.2/1.5 400 B3 | MGM |
MITSU | |||
1 | BH-D6 C25 MCB 1P25A (6KA) | Mitsu | |
2 | BH-D6 C40 MCB 2P 40A Icu=6Ka | Mitsu | |
3 | BH-D6 C50 MCB 3P 50A Icu=6Ka | Mitsu | |
4 | TH-N20 | Mitsu | |
5 | TH-N12 | Mitsu | |
6 | FR-D740-7.5K Inverter | Mitsu | |
7 | FR-D740-0.4K Inverter | Mitsu | |
8 | FX1N-24MR-ES/UL | Mitsu | |
9 | PLC | FX1N-24MT | Mitsu |
10 | A1SD75P1S3 | Mitsu | |
11 | FX1S-20MT-001 | Mitsu | |
12 | Gear | AB060-008-S2-P1 | Mitsu |
13 | Modul Analog | FX2N-4AD-PT | Mitsu |
14 | ZKB-5BN | Mitsubishi | |
SIEMENS | |||
1 | 5SP42-C100 | Siemens | |
2 | 6ES7 212-1BB23-OXBO | Siemens | |
3 | Fuse | Fuse 32A 10x38 (3NW6 012-1) | Siemens |
4 | 6ED1 055-1MB00-0BA1 | Siemens | |
5 | 6ES7 901-3CB30-0AX0 | Siemens | |
6 | Power supply | 6ES7307-1KA02-0AA0 | Siemens |
MERLIN GERIN (SCHINEIDER) | |||
1 | EZC 100N-1050 50A | Merlin | |
2 | EZC 100N 3100 | Merlin | |
3 | EZC 100F 3015 | Merlin | |
4 | C60N-C16-24337 | Merlin | |
5 | C60a C10-23878 | Merlin | |
6 | 23880 | Merlin | |
TELEMECANIQUE | |||
1 | Relay | LRD 05 | Tele |
2 | LRD 06 | Tele | |
3 | LRD 07 | Tele | |
4 | LRD 10 | Tele | |
5 | LRD 14 | Tele | |
6 | LC1D38M7 | Tele | |
7 | LC1D12M7 | Tele | |
8 | GV2 ME20 | Tele | |
9 | GV2 ME21 | Tele | |
10 | EZC100F3040 | Tele | |
11 | Button | ZB5 AW353 (Xanh) | Tele |
12 | Button | Red | Tele |
13 | Green Button | XB7-AE-31P | Tele |
14 | Yellow Button | XB7-AE-51P | Tele |
15 | CP23849 | Tele | |
CONCH | |||
1 | Cầu chì | Fuse 50FE | Conch |
2 | Sensor | PU-08 | Conch |
3 | Power Regulator | TRD 2100P | Conch |
4 | Power Regulator | TRD-4035Z | Conch |
5 | TRD-4035P-L | Conch | |
6 | SRD4035 | Conch | |
7 | Power Regulator | TRA 4050P | Conch |
8 | Power Regulator | TRA 4050P-L | Conch |
9 | Power Regulator | TRD 4125P | Conch |
10 | Power Regulator | TRA-4125P-L | Conch |
11 | TS475AA | Conch | |
12 | TS475AA + miếng tải nhiệt | Conch | |
13 | TS475DA | Conch | |
14 | CU6OK-N | Conch | |
15 | Power Regulator | TRD 4075P-L | Conch |
AUTONICS | |||
1 | Sensor | PR 18-5A0 | Autonics |
2 | Sensor | PR 18-5DP | Autonics |
3 | Temperature Controller | TZ 4ST-14R | Autonics |
4 | Cảm biến từ | PSN17-8DP | Autonics |
5 | Sensor | PR12-4DN | Autonics |
6 | Sensor | BEN300-DDT | Autonics |
7 | Photo Sensor | BMS2M-MDT | Autonics |
OMRON | |||
1 | H3JA-8C | Omron | |
2 | Relay kiếng | MY2N-220/240 VAC | Omron |
3 | E2E-X2E2-M1 OMS | Omron | |
4 | PF083A-E | Omron | |
5 | Chân đế | P2RF-05 | Omron |
6 | P2RF-08 | Omron | |
7 | Relay | G2R-2-SN | Omron |
8 | Air Filter | AF40-04 | Omron |
9 | Sensor | E2E-X5MF1 PNP-NO | Omron |
10 | PLC | CQM1-OD214 | Omron |
11 | Sensor | E2E-X2ME1 | Omron |
12 | Sensor | E2E-X2MF2 | Omron |
13 | Limit Switch | HL-5030 | Omron |
14 | H3Y-2 AC220 10S | Omron | |
15 | H3Y-2 DC24 1S | Omron | |
16 | Màn hình LCD | LQ056A3G01 | omron |
17 | Amplifler unit with cables, Outpue type NPN | E3X-DA21-S | omron |
18 | Power supply | CQM1-PD026 | omron |
19 | E52MY-CA6D (2M) | omron | |
BALLUFF | |||
1 | Sensor | BES 516-300-S135-S4-D | Balluff |
2 | BES 516-370-BO-C-03 | Balluff | |
3 | BES 516-324-EO-C-PU-02 | Balluff | |
4 | BOS 5K-PS-IX10-S75 | Balluff | |
5 | Cable | BKS-B 19-4-05 0832 DE | Balluff |
6 | Micropulse Transducers | BTL5-P1-M0300-P-S32 | Balluff |
BAUMER | |||
1 | Presure gauge | MDX7 A 1/2NPT BH2 / Part No: C1100/30 | Baumer |
2 | Presure gauge | MDX 150 A 1/2NPT BH2 / Part No: C1100/029 | Baumer |
3 | Presure gauge | MEX5D20B20 MEX5 D G1/4 0+6 BAR |
Baumer |
4 | Presure gauge | MEX5D31B22 MEX5 D G1/2 BH1 0+10 BAR |
Baumer |
5 | Presure gauge | MEX5D63B20 MEX5 D 1/2NPT 0+6 BAR BH3 |
Baumer |
6 | Presure gauge | MEX5D30B22 MEX5 D G1/2 0+10 BAR |
Baumer |
7 | Presure gauge | MEX5D60B22 MEX5 D 1/2NPT 0+10 BAR |
Baumer |
8 | Pressure Transmitter (Sensor) | CTX333B220 CTX 4-20MA G1/2 NBR 0+10 BCONNECT.DIN |
Baumer |
9 | Pressure Transmitter (Sensor) | CTX333B260 CTX3 4-20MA G1/2 NBR 0+25 BAR DIN 43650 |
Baumer |
10 | Pressure Transmitter (Sensor) | CTX363B260 CTX 4-20MA 1/2NPT 0+25BAR DIN43650 |
Baumer |
11 | Pressure Transmitter (Sensor) | CTX333B200 CTX 4-20MA G1/2 NBR 0+6 BCONNECT.DIN |
Baumer |
12 | Pressure Transmitter (Sensor) | CTX233B220 CTX 0-10VDC G1/2 NBR 0+10 BAR DIN 43650 |
Baumer |
13 | Pressure Transmitter (Sensor) | CTX233B260 CTX 0-10VDC G1/2 NBR 0+25 BAR DIN 43650 |
Baumer |
14 | Pressure Transmitter (Sensor) | CTX263B200 CTX 2 1/2NPT NBR 0+6 BAR DIN43650 |
Baumer |
15 | Pressure Transmitter (Sensor) | CTX223B260 CTX 2 G1/4 NBR 0+25 BAR DIN43650 |
Baumer |
16 | Pressure transmitter | E9233MB18R | Baumer |
17 | Sensor | FPDK 14P5101/S35A | Baumer |
18 | Encoder | BHF 03.25W100-L2-9 | Baumer |
19 | Encoder | BHF 03.25W200-L2-9 | Baumer |
KOYO | |||
1 | Encoder | TRD-J600-RZ-1M | KOYO |
2 | Encoder | TRD-J100-RZ-1M | KOYO |
3 | Encoder | TRD-J360-RZ-1M | KOYO |
4 | Encoder | TRD-J500-RZ-1M | KOYO |
5 | Encoder | TRD-J1000-RZ-1M | KOYO |
REP | |||
1 | Coupling | DR 6x8 D25 L40 | REP |
2 | Coupling | DB 6x6 D23 L32 | REP |
3 | Coupling | DB 8x8 D23 L32 | REP |
4 | Coupling | DT 8x8 D26 L46 | REP |
5 | Coupling | DR 8x8 D18 L25 | REP |
6 | Coupling | DR 6x6 D18 L25 | REP |
7 | Coupling | DR 6x8 D18 L25 | REP |
8 | Coupling | BF 6x6 D25 L34 | REP |
9 | Coupling | BF 6x8 D25 L32 | REP |
10 | Coupling | BF 8x8 D25 L34 | REP |
MICRO DETECTOR | |||
1 | Sensor | MS6/00-0E | MD |
2 | Sensor | SS2/LP-0E | MD |
3 | Sensor | SS2/AN-0E | MD |
4 | Sensor | MSE/00-0E | MD |
5 | Sensor | MSR/00-0E | MD |
MOTOVARIO | |||
1 | Gear Motor | NRV 030, I=5, N: 5146273 | Vario |
2 | Gear Motor | NRV 030, I=5, N: 5142995 | Vario |
3 | Gear Motor | NMRV 090, I=20, N: 5249359 | Vario |
4 | Gear Motor | NMRV 090, I=20, N: 0028347 | Vario |
5 | Gear Motor | NRV VS/ 130: 0394189, I=25 | Vario |
6 | Gear Motor | BM 112 M4 - B5 | |
7 | Gear | 4IK25GN-S/4GN15K | |
8 | Gear Motor | NMRV 050 | Vario |
9 | Gear Motor | NRV 130,B3:30, I = 30 | Vario |
10 | Gear Motor | NRV 130,B3:30, I = 50 | Vario |
11 | Gear Motor | NMRV:063, i=15 | Vario+B&M |
12 | Gear Motor | NMRV:050,i=10 | Vario+B&M |
13 | Gear Motor | NMRV:105, i=4 | Vario+B&M |
14 | Gear Motor | YS200W-4P | |
OPKON | |||
1 | Optical Rotary Encoder | PRI 50 HLD 360 ZZ 24V 2m5 | Opkon |
2 | Magnctic Rotary Encoder | MRIE 50 LD 500 ZZ 24V 2m | Opkon |
3 | Magnctic Rotary Encoder | MRIE 50 HLD 1000 ZZ 24V 2m5 | Opkon |
4 | Magnctic Rotary Encoder | MRIE 50 LD 1024 ZZ 24V 2m5 | Opkon |
5 | Magnctic Rotary Encoder | MRIE 50 TP 500 Z 24V 0m5 | Opkon |
6 | Magnctic Rotary Encoder | MRIE 50 TP 1000 Z 24V 0m5 | Opkon |
7 | Magnetic Linear Position Encoder | MLC 150 T80 LD BB 5V 9K | Opkon |
8 | Magnetic Linear Position Encoder | MLI T80 TP 2.56 B 24V 5M | Opkon |
9 | Position controller for Resistive Transducers |
OP-LP1B 220 | Opkon |
10 | Universal Incremental Counter | OP-CN4B 220 | Opkon |
11 | Resistive Linear Position Transducer | LPT 100 D 5K | Opkon |
12 | Resistive Linear Position Transducer | LPT 150 D 5K | Opkon |
13 | Resistive Linear Position Transducer | LPT 300 D 5K | Opkon |
14 | Resistive Linear Position Transducer | LPH 200 D 5K | Opkon |
15 | Resistive Linear Position Transducer | LPC 200 D 5K | Opkon |
16 | Resistive Linear Position Transducer | LPM 250 D 5K | Opkon |
ELTRA | |||
1 | Encoder | EL58C5000S5/28P6X3PR | Eltra |
2 | Encoder | EL115A720S5/28P11S3MR.0 | Eltra |
3 | Encoder | EL63D900Z5/28P8X3MR | Eltra |
4 | Encoder | EH40A100S8/24P6X3VA.658 | Eltra |
FUJI | |||
1 | Contactor | SC-N6 | FUJI |
2 | Contactor | SC-N2S | FUJI |
3 | Contactor | SC-N1 | FUJI |
4 | Cầu Diole | 6RI100G-160 | FUJI |
5 | PXR4TAS1-1V000 | FUJI | |
Sunho | |||
1 | SHFH-30CH | Sunho | |
ShenZhen FOTEKA (Sensor HTL) | |||
1 | Sensor | HTL-Q05PIE, 10-30VDC, PNP | HTL |
2 | Sensor | HTL-Q05N1E, 10-30VDC, NPN | HTL |
3 | Sensor | HTL-Q05P1E | HTL |
4 | Sensor | HTL-Q05NIE | HTL |
5 | Sensor | HTL-Q05PIS | HTL |
6 | Sensor | HTL-Q05N2E | HTL |
Bussmann | |||
1 | Cầu chì | 170M2667 | BSM |
2 | Cầu chì | 170M2666 | BSM |
3 | Cầu chì | 32ET | BSM |
GEMU | |||
1 | Màng van | 600 M52 | GEMU |
HONEYWELL | |||
1 | M6284A1030-S/U | HONEYWELL | |
YUKO | |||
1 | Fuse | HP 70K Fuse | Daito |
Worthington | |||
1 | 62 113 523 00 (4ADS-10) | Jumo | |
PARKER | |||
1 | P1D-6MRN | Parker | |
2 | P1D-6LRN | Parker | |
SEMIKRON | |||
1 | SKKT162/16E | Semikron | |
2 | SKKT19/06D | Semikron | |
3 | SKKD15/06 | Semikron | |
SIRAI | |||
1 | Z031C | Sirai | |
TOSHIBA | |||
1 | Biến tần | VFA3-4150P | Toshiba |
PILZ | |||
1 | PNOZ X7 24VACDC 2n/o P/N: 774059 | PILZ | |
IMADA | |||
1 | FB-50K | Imada | |
2 | PSM-200N | Imada | |
RKC | |||
1 | CD901 SUPPLY 100-240VAC, 50/60Hz | RKC | |
HIRSCHMANN | |||
1 | GDML 2016 GB 1 | Hirschmann | |
SUNTRONIC | |||
1 | Power Supply | VSFL50-24 | Suntronix |
CALEFFI | |||
1 | Công tắc lưu lượng | 626600 | Caleffi |
EBMPAPST | |||
1 | AC axial fan | 4656EZ | Ebmpapst |
IXYS | |||
1 | Thyristor IXYS | MCC 312-16io1 | IXYS |
EUPEC | |||
1 | TT170N16 | EUPEC | |
SCHMERSAL | |||
1 | AZ 15ZVK M20 | Schmersal | |
2 | Z1R 236 11Z M20 | Schmersal | |
SHARP | |||
1 | LQ9D168K | Sharp | |
LEUZE | |||
1 | PRK 18/4 DL.4 (50080153) | LEUZE | |
Bernstein | |||
1 | 6142200765 D-SU2 VKS | Bernstein | |
2 | 6087102001 ENM2-U1Z IW | Bernstein | |
SICK | |||
1 | 6009382 | Sick | |
KYORITSU | |||
1 | Thiết bị đo Kyoritsu | 3321A | Kyoritsu |
Leine & Linde | |||
1 | 861-900220-1024 | Leine & Linde | |
ABB | |||
1 | Thyristor | GTO CSG 3001-18A04 | ABB |
2 | Temperature controller | seri 8000 847.2KDS | Cal |
3 | D40 | ABB | |
PEPPERL+FUCHS | |||
1 | Sensor | OBT500-18GM60-E4-V1 | |
2 | UC2000-30GM-IUR2-V15 | Pepperl+Fuchs | |
IFM | |||
1 | Inductive sensors | IF5538 | IFM |
2 | Inductive sensors | IF5759 | IFM |
3 | Inductive sensors | IF5760 | IFM |
WACHENDORFF | |||
1 | Encoder | WDG 115M-720-AB-H30-S3-AA0 | Wachendorff |
2 | Female cable connector | KD76703 | Wachendorff |
CONTRINEX | |||
1 | Sensor | PRK-5555-320-40-JW | Contrinex |
2 | DW-AS-611-M12 | Contrinex | |
XTG | |||
1 | Sensor | XTFJ-R30M-10A2KA | XTG |
OMCH | |||
1 | Sensor | E3F-DS10C4 | OMCH |
RIKO | |||
1 | Sensor | SN04-N | RIKO |
BRAHMA | |||
1 | Control box | CM391N.2 | BRAHMA |
SELET | |||
1 | Capacitive sensor | K0130NOC5 | Select |
LION | |||
1 | Sensor | LRD6110 | LION |
2 | Cable for sensor LRD6110 | RKT 5-612/2M | LION |
CEM | |||
1 | Thermometer | DT-8806H | CEM |
CHELIC | |||
1 | Sensor | CS-9D 2M | Chelic |
KRONES | |||
1 | Temperature Sensor | 0-900-01-421-3 PT-100, 0-100 Deg C |
Krones |
2 | Temperature Sensor | 0-900-01-441-7 PT-100, 0-70 Deg C |
Krones |
EIDE TECH | |||
1 | Encoder | Z115-720-824-B-B-CM-R | |
ZD | |||
1 | Induction motor | 5IK90A-SF | ZD |
CROUZET | |||
1 | Relay | SSR 5A 32 VDC | Crouzet |
2 | 81513200 | Crouzet | |
CRYDOM | |||
1 | Relay | CXE380D5 | Crydom |
V-INFINITY | |||
1 | Converter | VCQ15-Q24-D5-T | V-Infinity |
BUSCH | |||
1 | Inlet filter housing | 0530 000 002 | Busch |
RELECO | |||
1 | Power Relay | C5-A30DX/DC220V + S5-S | Releco |
2 | Power Relay | C3-A30DX/DC48V + S3-S | Releco |
3 | Power Relay | C4-A40DX/DC220V + S4-J | Releco |
4 | Power Relay | C4-A40X/AC230V + S4-J | Releco |
5 | C7-A20X/AC230V | Releco | |
6 | C3-A30X/AC230V | Releco | |
7 | C10-A10BX/UC24V | Releco | |
NORGREN | |||
1 | Van điều áp | 11-042-013 | Norgren |
WEST | |||
1 | P6100-1010000S160 | West | |
KR | |||
1 | Hít kính loại 2 chấu | Hit 2 KR | KR |
KD | |||
1 | Hít kính loại 3 chấu | KD_BX3 (K) | KD |
KUHNKE | |||
1 | Relay | UF2-230VAC-1 | Kuhn |
HBM | |||
1 | Loadcell | Z6FD1-50 | HBM |
2 | Loadcell | Z6FD1-100 | HBM |
3 | Loadcell | Z6FD1-200 | HBM |
NINOMIYA | |||
1 | Type K | NINOMIYA | |
UNTILCELL | |||
1 | Loadcell | MOD.300 50kg | UNTILCELL |
2 | Loadcell | 350 I 5000kg | UNTILCELL |
SIKA | |||
1 | Flow switch | VH780EI | Sika |
2 | Thermometer | 2922101106321 | Sika |
Yongsung | |||
1 | Domino 4 cực 600A | Yongsung | |
MORNINGSTAR | |||
1 | TS-45 | Morningstar | |
Taiyo | |||
1 | TAM4-010S | Taiyo | |
ELCO | |||
1 | Encoder | EB50P8-L5PR-2048.5L3600 | Elco |
SYBA | |||
1 | Controller Card | SD-PIO9835-2S-01-HN01 | Syba |
SMC | |||
1 | CDA2B50-50 | SMC | |
2 | SY7140-5L0ZD | SMC | |
KWANGWOO | |||
1 | Encoder | RIA-80-1024VLH-A | |
CHINA | |||
1 | Encoder | HLE45-600L-3F.AC | China |
2 | Bóng đèn Philips | 13629 EKE 21V150W | |
3 | KJC1-Z (CJX2-Z) | Kangji | |
4 | RFM12-915D | Taiwan | |
5 | Adapter 220V to 5V,1A | Taiwan | |
6 | TC1602A-09T 16x2 | Taiwan | |
WAM | |||
1 | Motor | MVE 100/3M | WAM |
LODIELE | |||
1 | Cầu chì | HV Fuse XRNP 35KV; 0,5A / 50kA size 25 x 460mm |
Lodiele |
HANYOUNG | |||
1 | Còi báo | HY-256-24 | HY |
2 | Domino 1P, 15 A | HYBT-15 | HY |
3 | Má chặn nhựa cho domino 15A | HYBT-25 | HY |
BEARING | |||
1 | Bearing | NA 4920 | NSK |
2 | Bearing | 51314 | NSK |
3 | Bearing | 3209ZZ | NSK |
4 | Bearing | 6914ZZ | NSK |
5 | Bearing | QJF1024M | NSK |
6 | Bearing | NU209M | NSK |
7 | Bearing | 5209ZZ | NSK |
8 | Bearing | Q1024M | NSK |
9 | Bearing | 7016AW | NSK |
10 | Bearing | 6910ZZ | NSK |
11 | Bearing | 6208/ZZ | NSK |
12 | Bearing | 6002/ZZ | NSK |
SLING | |||
1 | Sling | 2T*3M*50mm*4:1 | |
2 | Sling | 2T*3M*50mm*5:1 | |
3 | Sling | 2T*3M*50mm*6:1 | |
4 | Sling | 3T*3M*75mm*6:1 | |
5 | Sling | 4T*3M*100mm*4:1 | |
6 | Sling | 4T*3M*100mm*5:1 | |
7 | Sling | 4T*3M*100mm*6:1 | |
ANDELI | |||
1 | Công tắc | Z-15G-B | ADL |
2 | Công tắc | Z-15GD-B | ADL |
3 | Công tắc | Z-15GS-B | ADL |
4 | Công tắc | Z-15GW-B | ADL |
5 | Công tắc | Z-15GW2-B | ADL |
6 | Công tắc | Z-15GW22-B | ADL |
7 | Công tắc | Z-15GW21-B | ADL |
8 | Công tắc | Z-15GQ-B | ADL |
9 | Công tắc | Z-15GQ21-B | ADL |
10 | Công tắc | Z-15HW24-B | ADL |
11 | Công tắc | Z-15HW78-B | ADL |
12 | Công tắc | Z-15W2277-B | ADL |
13 | Công tắc | LXW5-11Z | ADL |
14 | Công tắc | LXW5-11D | ADL |
15 | Công tắc | LXW5-11N1 | ADL |
16 | Công tắc | LXW5-11N2 | ADL |
17 | Công tắc | LXW5-11G1 | ADL |
18 | Công tắc | LXW5-11G2 | ADL |
19 | Công tắc | LXW5-11G3 | ADL |
20 | Công tắc | LXW5-11M | ADL |
21 | Công tắc | LXW5-11Q1 | ADL |
22 | Công tắc | LXW5-11Q2 | ADL |
23 | Công tắc | AZ-7100 | ADL |
24 | Công tắc | AZ-7120 | ADL |
25 | Công tắc | AZ-7121 | ADL |
26 | Công tắc | AZ-7140 | ADL |
27 | Công tắc | AZ-7141 | ADL |
28 | Công tắc | AZ-7144 | ADL |
29 | Công tắc | AZ-7124 | ADL |
30 | Công tắc | AZ-7166 | ADL |
31 | Công tắc | AZ-7110 | ADL |
32 | Công tắc | AZ-7310 | ADL |
33 | Công tắc | AZ-7311 | ADL |
34 | Công tắc | AZ-7312 | ADL |
35 | Công tắc | V-15-1C25 | ADL |
36 | Công tắc | V-151-1C25 | ADL |
37 | Công tắc | V-152-1C25 | ADL |
38 | Công tắc | V-153-1C25 | ADL |
39 | Công tắc | V-154-1C25 | ADL |
40 | Công tắc | V-155-1C25 | ADL |
41 | Công tắc | V-156-1C25 | ADL |
42 | Công tắc | MJ1-6101 | ADL |
43 | Công tắc | MJ1-6102 | ADL |
44 | Công tắc | MJ1-6111 | ADL |
45 | Công tắc | MJ1-6112 | ADL |
46 | Công tắc | MJ1-6102R | ADL |
47 | Công tắc | MJ1-6104 | ADL |
48 | Công tắc | MJ1-6114 | ADL |
49 | Công tắc | MJ1-6107 | ADL |
50 | Công tắc | MJ1-6117 | ADL |
51 | Công tắc | D4MC-1000 | ADL |
52 | Công tắc | D4MC-1020 | ADL |
53 | Công tắc | D4MC-2000 | ADL |
54 | Công tắc | D4MC-2020 | ADL |
55 | Công tắc | D4MC-3030 | ADL |
56 | Công tắc | D4MC-5000 | ADL |
57 | Công tắc | D4MC-5020 | ADL |
58 | Công tắc | D4MC-5040 | ADL |
59 | Công tắc | Z-15GQ22-B | ADL |
60 | Công tắc hành trình | LXK3-20S/B | ADL |
NHỮNG LOẠI KHÁC | |||
1 | Biến thế | 220V/110 | |
2 | 220V/18V | ||
3 | Cầu chì Taiwan | 25A | |
4 | Cầu chì Taiwan | 3A | |
5 | Công tắc | XB 7 ED21P | |
6 | Công tơ điện 3 pha | MV3E4 số SX: 08 061738 _ EMIC | |
7 | Đồng hồ | QR-P6 (SD96 AC500V) | BEW |
8 | Đồng hồ | BEW AC 500/5A (BE-96) | BEW |
9 | Đồng hồ | Camsco CP-96 800/5 | BEW |
10 | Tiếp điểm phụ | ZBE 102 | |
11 | Tiếp điểm phụ | DLL 10A 500V | |
12 | YW-01B | IDEC | |
13 | Cầu chì | RST 10 690V 1250a | China |
14 | Cable | SC-09 | China |
15 | MS 100 B50 230/400V | Tuấn An | |
16 | cap | ATS 100 | PT |
17 | Tua vít | CR-V | Sata |
18 | Nút nhấn nhả có đèn tròn màu xanh lá | NP6-22D/3Y 24DVC |
Tin mới hơn:
- 30/06/2012 10:28 - VAICO Vietnam 20/04/2012
- 30/06/2012 10:26 - VAICO Vietnam 04/2012
- 30/06/2012 10:23 - VAICO Vietnam 05/2012
- 30/06/2012 10:14 - Vaico Vietnam 06-2012
- 06/06/2012 16:59 - VAICO Vietnam 2011
Tin cũ hơn:
- 06/06/2012 16:46 - VAICO Vietnam Stock 05/11/2010
- 06/06/2012 16:31 - VAICO Vietnam Stock 25/09/2010
- 06/06/2012 15:53 - VAICO Vietnam Stock 12/08/2010
- 06/06/2012 15:52 - VAICO Vietnam Stock 07/07/2010
- 06/06/2012 15:51 - VAICO Vietnam Stock 12/06/2010