Sang-A Vietnam | SANG-A PL 1204 |
Sang-A Vietnam | SANG-A PC 1002 |
Sang-A Vietnam | SANG-A PL 1002 |
Sang-A Vietnam | SANG-A PG 1008 <font >(REDUCER 10/8) |
Sang-A Vietnam | SANG-A PUT 1000 |
Sang-A Vietnam | SANG-A PUC 0800 |
Nachi bearing Vietnam | NACHI RB4918 |
Nachi bearing Vietnam | NACHI E32918J |
Shinko Vietnam | Brand name: SHINKO Model: C10-3VF (Power supply : 220 VAC) |
Sehotech Vietnam | SHOCKPROF FOOT TYPE: TBC 2 (TBC-2) |
MTS Vietnam | RH-M-0070M-D70-1-S-2-G-1-1-00 <font >MTS sensors |
MTS Vietnam | RH-M-0070M-D70-1-S-2-G-1-1-00 <font >MTS sensors |
MTS Vietnam | a. Cables for all sensor STC09131-7-K26-10M<font > cable |
MTS Vietnam | b. Magnet for RH sensor P/N : 201542-2 |
SMC Vietnam | AF40-06<font > Air filter |
Midori Vietnam | Model: <font >HP-12B<font > 10Turn (Turn back 2.2K ) Midori Precisions Please be informed that model HP-12B has been obsolete for quite a few years and we have no exact replacements for it; however, the most comparable wirewound pot version that we would like to suggest to you would be model HP-16 (spec attached) under the condition that what you presently own was the standard HP-16 version (spec attached): HP-16-2K (Standard Version <font >replacement |
Worthington - Rollair Vietnam | 62 113 523 00 (6211352300)<font > The pressure switch for worthington 62 113 523 00 Worthington - Rollair weight is about 0, 25 kg Sizes 100*100*80 mm |
Cutler-Hammer Vietnam | P3BFD3080GN <font >(P3B FD 3 080 G N)<font > Item Name: P3BFD3080GN Manufacturer: Cutler-Hammer Packaged Weight: 2 lb Group: Breaker Style Bus Plug Type: P3BFD Amperage: 80 |
Cutler-Hammer Vietnam | P3BFWF3080GN <font >(P3B FWF 3 080 G N)<font > Item Name: P3BFWF3080GN Manufacturer: Cutler-Hammer Packaged Weight: 2 lb Group: Breaker Style Bus Plug Type: P3BFD Amperage: 80 |
Releco - Comat Vietnam | Releco relay <font > C7-A20D/24VDC C7-A20DX/DC24V |
Releco - Comat Vietnam | Releco relay C3-A30/230VAC C3-A30/AC230V (220-240V) |
Cansen Vietnam | 3 positions "Local", "OFF", "Remote"; 6 Aux contacts, 60 degree LW8-10 DC-23 <font >Pls make sure the code details |
Delixi Vietnam | DC 3phase, Ith=20A, Ui=660V and Aux contact F4-11 (2NO-2NC), Ith=10A, Ui=690V CJX2-1210Z <font >Current: CJX2-1210 |
YKX Vietnam | Time relay 220VDC; contact 3A, 250V YKXJ1-1<font > discontinued <font >Current is YKXT1-1 |
ABB Vietnam | LCU3; input 110-120VAC; 220-240 AC/DC; Output 24VDC, 20A CP-S 24/20 <font >(CP-S24/20) |
ABB Vietnam | LCU3; input 110-120VAC; 220-240 AC/DC; output 24VDC, 10A CP-S 24/10 <font >(CP-S24/10) |
BEAMEX Vietnam | Pt-100 SIMULATOR BEAMEX RTS24<font > 9260100 Pt-100 simulator - Pt-100 simulation -20 to +600°C in 24 steps *Accredited calibration certificate is included as standard for RTS24 *Document included: C/O; CQ; Calibration Certs. |
MAGNETIC spa Vietnam | Magnetic Tachogenerator our type FRB 11/6 cb 60 V - 1000 RPM shaft Diameter 11 mm. (FRB11/6CB) MAGNETIC TachoGenerator |
REGO Vietnam | Manufac:REGO<font > "REGO" LCR-B580<font > CRYOGENIC LIQUID CYLINDER REGULATOR <font >CONNECTION: CGA 580, FOR NITROGEN AND ARGON DELIVERY PRESSURE: 25-250 PSIG |
REGO Vietnam | Manufac:REGO<font > "REGO" LCR-C580<font > CRYOGENIC LIQUID CYLINDER REGULATOR <font >CONNECTION: CGA 580, FOR NITROGEN AND ARGON DELIVERY PRESSURE: 100-350 PSIG |
REGO Vietnam | Manufac:REGO<font > "REGO" CGA580<font > CONNECTOR CGA580 x .375 NPT |
Tokimec Vietnam | Control Pumps Model:25V12A-1C12-JA-S158 |
Oriental Vietnam | Super Vexta AC Servo Driver KXSD80-ALZ |
Yamatake Vietnam | C10T6DTA0200 (S/N 004027372) Yamatake, stop production was C15MTV0TA0200. <font >Yamatake Digital Temperature controller Yamatake regulator |
Koganei Vietnam | BDALS10x10 |
Koganei Vietnam | APT-SD8-20-TP(1822) current APT-SD8-20-TP |
MAC Vietnam | 6642A-331-PM-501JJ <font >Mac Solenoid Valve _ MacValves |
Light Star Vietnam | AC Watt Matter KDGH-3o3W 100/5A,40.0kW/kWh <font >LightStar Korea _ VAW |
SAGINOMIYA VIETNAM | REV-2510EXF |
Omron Vietnam | Omron HL-5050 |
M-System Vietnam | Manufac: M-SYTEM Model: W2VS-A4Y-R/K/CE SIGNAL TRANSMITTER Model: W2VS-A4Y-R/K/CE - Input Current: 4-20 mA DC - Output Voltage: 0-10 VDC - Output 2: None - DC Power Input: 24V DC - Option: /K : Fast response - STANDARDS & APPROVALS: CE marking |
Honeywell Vietnam | Manufac: HONEYWELL MODEL: SZR-LY4-N1-1P-24VDC<font > (relay) Model: SZX-SLF-14 <font >(shocket for relay) Full set |
Baumer | BHF 03.25W100-L2-9 Incremental Encoder Optical |
Baumer | BHF 03.25W200-L2-9 Incremental Encoder Optical |
Baumer | BHF 03.25W100-L2-9 Incremental Encoder Optical |
Baumer | BHF 03.25W200-L2-9 Incremental Encoder Optical |
Moxa Vietnam | EDS-405A-MM-SC Moxa 5-ports entry-level managed Ethernet switches |
AlfredMeyer Vietnam | Your requested EB2M803020 is no longer avialable We quote alternate : <font >Endschalterkasten Type 5310<font > mit 2 Stk. Microschalter SZM/V16/1FA/61, im Aluminiumgehäuse, IP 67 <font >ALFRED MEYER GMBH SPEZIALARMATUREN Endschalterkasten zum Aufbau auf pneumatischen Schwenkantrieben |
Pepperl - Fuchs Vietnam | NCB15+U4+U <font >(NCB15-U4-U) |
Pepperl - Fuchs Vietnam | NJ2-D-US-1.750-V93 |
Pepperl - Fuchs Vietnam | NJ2-D-US-1.250-V93 |
Pepperl - Fuchs Vietnam | NJ2-D-US-2.875-V93 |
Allen Bradley Vietnam | <font >24VDC 10AMP POWER SUAB#1606-XL240E<font > |
Allen Bradley Vietnam | 1606-XL480EP |
Allen Bradley Vietnam | <font >5VDC 8AMP POWER SUPAB#1606-XLDC40A <font > |
Allen Bradley Vietnam | 700-CF310*AC-12-25A 3phase coil 220VAC5A-400V |
Crydom Vietnam | D53TP25D<font > / SSR Crydom<font > Three-Phase SCR AC Switch Output withLED Status Indicator / Line Voltage:48~530Vrms, Load Current:0.05~25Arms, Control Voltage:3~32Vdc, Surge Current 1-Cycle:250Apk |
MotoVario Vietnam | Code: NMRV 090 FA 030 PAM VS 125 40 B3 <font >(NMRV090FA030/PAM/VS/125/40/B3) Motovario Gearmotor Italy |
Hitachi Vietnam | SP14Q002-A1 <font >SP14Q002-A1 _ 9103T Hitachi_LCD |
IFM Vietnam | O1D100 (O1DLF2KG) |
MACvalves Vietnam | 45A-AA1-DAAJ-1KD Direct Solenoid and Remote Air Valves Mac Solenoid Valve _ MacValves |
MACvalves Vietnam | 811C-PM-611BA-152 VDC INDIVDUAL INLINE VALVE 1/4" NPT Mac Solenoid Valve _ MacValves |
MACvalves Vietnam | 161B-611JD VALVE AIR N.C. 3WAY 24VDC 6W Mac Solenoid Valve _ MacValves |
FUJIKURA Vietnam | Model No. RT.I/P-8-2 <font >FUJIKURA ELECTRO-PNEUMATIC TRANSDUCERS RT SERIES Manufac: FUJIKURA Model: RT.I/P Range: 0.02-0.82 Mpa |
Bernstein AG Vietnam | 6112431217 MAA-713 KSS 0299 S <font >Bernstein |
IXYS Vietnam | <font >IXYS Code: VUO 36-16 NO8 |
Semikron Vietnam | <font >Semikron • Code: SKM195GB126DN |
Semikron Vietnam | <font >Semikron • Code: SKKH570/16E |
Semikron Vietnam | Panasonic • Download Cable for Inverter |
Siemens Vietnam | CONTACTOR 3RT1075-6AP36 + AUXILIARY CONTACTS 3RH1921-1DA11 |
Siemens Vietnam | OVERLOAD RELAY 3RU1116-1CB0 |
Siemens Vietnam | MCB 3RV1021-4CA10-22A |
MUROMOTO Vietnam | "MUROMOTO" brand product WS3 : Air nipper |
MUROMOTO Vietnam | "MUROMOTO" brand product FW10S : Blade <font > |
AEG Vietnam | VIBTRONIC-S, Control – Unit (SCE – EN50 – 2) SCE-EN50-2 |
AEG Vietnam | VIBTRONIC-S, Control - Unit SRE - EY - 2 SRE-EY-2 |
Senmatic Vietnam | Resistance Thermometer BN 125-1-58-3-5-1-1-3-1 <font >(BN125-1-58-3-5-1-1-3-1 _ BN125158351131) |
Senmatic Vietnam | Resistance Thermometer Type BN 125-1-58-3-5-2-1-3-1 <font >(BN125-1-58-3-5-2-1-3-1 _ BN125158352131) |
Senmatic Vietnam | Temperature Transmitter type MMI 2201, model 617-130P Code: 617-130P-0-100-0-3<font > Range: 0 – 100 ºC, output 4-20mA |
Senmatic Vietnam | Resistance Thermometer BN 125-1-58-3-5-1-1-3-1 <font >(BN125-1-58-3-5-1-1-3-1 _ BN125158351131) |
Senmatic Vietnam | Resistance Thermometer Type BN 125-1-58-3-5-2-1-3-1 <font >(BN125-1-58-3-5-2-1-3-1 _ BN125158352131) |
Senmatic Vietnam | Temperature Transmitter type MMI 2201, model 617-130P Code: 617-130P-0-100-0-3<font > Range: 0 – 100 ºC, output 4-20mA |
Siemens Vietnam | 6ES5955-3LC41 |
Siemens Vietnam | 6ES7 323-1BL00-0AA0 |
Siemens Vietnam | 6ES7 321-1BL00-0AA0 |
Siemens Vietnam | 6ES7 332-1BL00-0AA0 |
Siemens Vietnam | SIMATIC S5 955 POWER SUPPLY MODULE F. CC S5-135U/155U, EU 183/185U 230/120V AC; 5V, 18A 6ES5955-3LC42 |
KOGANEI Vietnam | DDA100x200 KOGANEI CYLINDER |
KOGANEI Vietnam | 600-4E2-03-DC24V KOGANEI solenoid valves |
KOGANEI Vietnam | 600-4E2-DC24V KOGANEI solenoid valves |
Honeywell Vietnam | Honeywell Gas Detector _ MiniMax X4 Multi Gas Detector from Honeywell Analytics MINIMAX-X4-OFCH<font > ***with Rechargeable Batteries |
Honeywell Vietnam | Honeywell Gas Detector _ MiniMax X4 Multi Gas Detector from Honeywell Analytics MINIMAX-X4-OFCH<font > ***without Rechargeable Batteries |
BRAHMA S.p.A. | Brahma IGNITION TRANSFORMERS TYPES T8.. T16/D T18.. T20... code 15000001 T8 230/50 |
OLIvibrator - Wam Vietnam | Motor rung Oli 3P 380V, 3000 v/p, 2Kw type MVE 2000/3 <font >(MVE2000/3) <font >code: E202000 <font >MVE-OLI: MVE1100/1 |
OLIvibrator - Wam Vietnam | Motor rung Oli 3P 380V, 3000 v/p, 2.4Kw type MVE 2300/3 <font >(MVE2300/3)<font > code: E202300 <font >MVE-OLI: MVE1100/1 |
Mitsubishi Vietnam | SRLD-K100 5A4B <font >Mitsubishi Relay (220VDC) 5A4B |
Mitsubishi Vietnam | SRLD-K100 7A2B <font >Mitsubishi Relay (220VDC) 7A2B |
Leuze Vietnam | RK72/4-200L2 <font >(RK 72/4-200 L.2) Leuze Photoelectric Sensors |
Landisgyr Siemens Vietnam | QRB1A-A035B40A The type change to Landis SIEMENS QRB1A-A070B70A 1004 |
Ziehl Vietnam | Pt 100-Temperaturrelais Typ TR _ TR 122 DA _ T 224126 AC/DC 24-240 V -199...850°C zusätzlich Analogausgang 0/4-20 mA, 0-10 V |
Ziehl Vietnam | Pt 100-Temperaturrelais Typ TR _ TR 250 _ T 224190 AC/DC 24-240 V -199...850°C 3 Sensoren Pt 100/1000, PTC, KTY_ 3 Limits |
Braun GmbH Vietnam | E1594 Braun Test Frequency Generator Module to E15 System, with 4 pre-programmed frequency levels (E1594 Module F.NR169335) |
Braun GmbH Vietnam | E1553 Braun Alarm Module (Limit Switch) with 2 programmable setpoints (Braun Alarm Module E1553 F.NR:116739) |
Braun GmbH Vietnam | E1594 Braun Test Frequency Generator Module to E15 System, with 4 pre-programmed frequency levels (E1594 Module F.NR169335) |
Braun GmbH Vietnam | E1553 Braun Alarm Module (Limit Switch) with 2 programmable setpoints (Braun Alarm Module E1553 F.NR:116739) |
Braun GmbH Vietnam | E1594 Braun Test Frequency Generator Module to E15 System, with 4 pre-programmed frequency levels (E1594 Module F.NR169335) |
Braun GmbH Vietnam | E1553 Braun Alarm Module (Limit Switch) with 2 programmable setpoints (Braun Alarm Module E1553 F.NR:116739) |
Balluff Vietnam | BTL5 E10-M4000-P-S32<font > (BTL5-E10-M4000-P-S32 _ BTL-5-E10-M4000-P-S32) |
SMC Vietnam | CRB2BW15-90D <font >(CRSBW115-90D) Max. Press: 7kgf/cm<font >2 Max. Temp: 60<font >oC |
Omron Vietnam | <font >Relaced by: E2A-M12LS04-M1-B1 OMC<font > (OMK85060.12-<font >E2EL-X4MF1-M1L NSCHD12 4MMNA) <font >Connector: XS2F-D422-DC0-4 |
Omron Vietnam | <font >Relaced by: E3F2-R4B4-P1-E OMC (OMK85050.82-<font >E3F2R2B4P1E PNP RIFLESSIONE 2M) <font >Connector: XS2F-D422-DC0-A |
SMC Vietnam | SV2100-5FU 0,15 - 0,7 MPA |
SMC Vietnam | SV2200-5FU 0,15 - 0,7 MPA |
Baumer Vietnam | ITD 21 A 4 Y 101 100 HNI KR 0,4 S12 IP66/65 01 |
Pepprl-Fuchs Vietnam | NBB5-18GM50-E2-V1 C/W Connector and Cable PVC 2 Meter Length <font >(NBB5 - 18GGM50-E2-V1) |
YASKAWA Vietnam | YASKAWA CIMR-F7A43P7 (out of sales ) <font >replaced CIMR-F7B43P7 (Instead) |
YASKAWA Vietnam | YASKAWA CIMR-F7A4022 (out of sales ) <font >replaced CIMR-F7B4022 <font >(Instead) |
YASKAWA Vietnam | YASKAWA CIMR-F7A43P7 (out of sales ) <font >replaced CIMR-F7B43P7 (Instead) _ AB4A0011FAA (Instead) <font >*** Remarks:A1000 is better than F7B,it's new |
YASKAWA Vietnam | YASKAWA CIMR-F7A4022 (out of sales ) <font >replaced CIMR-F7B43P7<font > (Instead) _ AB4A0058 (Instead) *** <font >Remarks:A1000 is better than F7B,it's new |
WuChi - LIANSHENG ELECTRICAL&TECHNICAL Vietnam | JD1A-40 <font >(JD1A40) Electric Motor Controller |
WuChi - LIANSHENG ELECTRICAL&TECHNICAL Vietnam | JD1A-11 <font >(JD1A40) Electric Motor Controller |
HongPu Vietnam | YTC 160 <font >not correct, corrected is YCT 160 <font >(YCT160) <font >(220VAC,2,2 kw) Electric Motor Controller |
WuChi - LIANSHENG ELECTRICAL&TECHNICAL Vietnam | JD1A-40 <font >(JD1A40) Electric Motor Controller |
WuChi - LIANSHENG ELECTRICAL&TECHNICAL Vietnam | JD1A-11 <font >(JD1A40) Electric Motor Controller |
HongPu Vietnam | YTC 160 <font >not correct, corrected is YCT 160 <font >(YCT160) <font >(220VAC,2,2 kw) Electric Motor Controller |
WuChi - LIANSHENG ELECTRICAL&TECHNICAL Vietnam | JD1A-40 <font >(JD1A40) Electric Motor Controller |
WuChi - LIANSHENG ELECTRICAL&TECHNICAL Vietnam | JD1A-11 <font >(JD1A40) Electric Motor Controller |
OLIvibrator - Wam Vietnam | Motor rung Oli 3P 380V, 3000 v/p, 2.4Kw type MVE 2300/3E <font >(MVE2300/3E)<font > code: E202300E <font >MVE-OLI: <font >Electric Vibrator MVE 2300/3 <font >*** E: Increased safty range<font > 2,4 Kw – 3000rpm OLI Italy |
Balluff Vietnam | BES M12MI-PSC40B-BV03<font > Balluff Vietnam Sensors |
ASCO Vietnam | Asco: SC G353A050 (Coil 220V) _ SCG353A050 @ 230/50 2/2 Way, Pulse Valve Dual Stage, Integral Pilot Pipe Size G 2 Orifice 66mm Kv : 77mm (m³/h) 1290 (I/min) Min. Pressure 0.35 Bar MOPD (Air) 8.5 Bar Body Material Aluminium Prefix - SC (Solenoid with Spage Plug Connector IEC 335) |
Flir Vietnam | FLIR I5<font > THERMAL IMAGING CAMERA |
Fujitech Vietnam | Type: FKDT83VF-AXC1Y/SA8VYHY. Model:FXC-AII. <font >Type:FKDT83VEAXC1Y/SA8VYHY. Oan. 269205 8. Serial no: A2H7231F. Supply: 45VDC. Out: 4 ÷ 20mA. Range: -32 / +32 KPa. Span limit: 0.32 ÷ 32 KPa. M.W.P: 4 MPa. LCie no: 97.D2002. Manufacturer: FUJI electric. |
Fujitech Vietnam | Type: FKDT83VF-AXC1Y/SA8VYHY. Model: FXC-AII. <font >Type:FKDT83VEAXC1Y/SA8VYHY. Oan. 269205 8. Serial no: A2H7231F. Supply: 10.5/45VDC. Out: 4 ÷ 20mA. Range: -32 / +32 KPa. Span limit:0.32 ÷ 32 KPa. M.W.P: 4 MPa. LCie no:97.D2002. Manufacturer: FUJI electric. |
Fujitech Vietnam | Type:FKCT33V5-AXCYY-AA. Model: FXC-CII.<font > Type:FKKT33V4AXCYYAA. Oan. 269205 10. Serial no: A2H7683F. Supply: 10.5/45VDC. Out: 4 ÷ 20mA. Range: -32 / +32 KPa. M.W.P: 14MPa. LCie no: 97.D2001. Manufacturer: FUJI electric |
Fujitech Vietnam | Type:FKCT33V5-AXCYY-AA. Model: FXC-CII. <font >Type: FKKT33V4AXCYYAA. Oan. 269205 11. Serial no: A2H7684F. Supply: 10.5/45VDC. Out: 4 ÷ 20mA. Range: -32 / +32 KPa. M.W.P: 14MPa. LCie no: 97.D2001. Manufacturer:FUJI electric. |
Fujitech Vietnam | Type:FKCT33V5-AXCYY-AA. Model: FXC-CII. <font >Type: FKKT33V4AXCYYAA. Oan. 269205 12. Serial no: A2H7685F. Supply: 10.5/45VDC. Out: 4 ÷ 20mA. Range: -32 / +32 KPa. M.W.P: 14MPa. LCie no: 97.D2001. Manufacturer: FUJI electric |
Fujitech Vietnam | Type:FKCT33V5-AXCYY-AA. Model: FXC-CII. <font >Type: FKKT33V4AXCYYAA. Oan. 269205 13. Serial no: A2H7686F. Supply: 10.5/45VDC. Out: 4 ÷ 20mA. Range: -32 / +32 KPa. M.W.P: 14MPa. LCie no: 97.D2001. Manufacturer:FUJI electric |
Fujitech Vietnam | Type:FKCT33V5-AXCYY-AA. Model: FXC-CII. <font >Type: FKKT33V4AXCYYAA. Oan. 269205 14. Serial no: A2H7687F. Supply: 10.5/45VDC. Out: 4 ÷ 20mA. Range: -32 / +32 KPa.M.W.P: 14MPa. LCie no: 97.D2001. Manufacturer: FUJI electric |
Fujitech Vietnam | Type:FKCT33V5-AXCYY-AA. Model: FXC-CII. <font >Type: FKKT33V4AXCYYAA. Oan. 269205 15. Serial no: A2H7688F. Supply: 10.5/45VDC. Out: 4 ÷ 20mA. Range: -32 / +32 KPa. M.W.P: 14MPa. LCie no: 97.D2001. Manufacturer: FUJI electric |
Fujitech Vietnam | Type:FKCT33V5-AXCYY-AA. Model: FXC-CII. <font >Type: FKKT33V4AXCYYAA. Oan. 269205 16. Serial no: A2H7689F. Supply: 10.5/45VDC. Out: 4 ÷ 20mA. Range: -32 / +32 KPa. M.W.P: 14MPa. LCie no: 97.D2001. Manufacturer: FUJI electric |
Fujitech Vietnam | Type:FKCT33V5-AXCYY-AA. Model: FXC-CII. <font >(Type: FKKT33V4AXCYYAA.) Oan. 269205 17. Serial no: A2H7690F. Supply: 10.5/45VDC. Out: 4 ÷ 20mA. Range: -32 / +32 KPa. M.W.P: 14MPa. LCie no: 97.D2001. Manufacturer: FUJI electric. |
Fujitech Vietnam | Type:FKCT33V5-AXCYY-AA. Model: FXC-CII. LCie no: 97.D2001. (<font >Type: FKKT33V4AXCYYAA.) Oan. 269205 18. Serial no: A2H7691F. Supply: 10.5/45VDC. Out: 4 ÷ 20mA. Range: -32 / +32 KPa. M.W.P: 14MPa. Manufacturer: FUJI electric |
Fujitech Vietnam | Type:FKCT33V5-AXCYY-AA. Model: FXC-CII. (<font >Type: FKKT33V4AXCYYAA.) Oan. 269205 19. Serial no: A2H7692F. Supply: 10.5/45VDC. Out: 4 ÷ 20mA. Range: -32 / +32 KPa. M.W.P: 14MPa. LCie no: 97.D2001. Manufacturer: FUJI electric. |
Fujitech Vietnam | Type:FKCT33V5-AXCYY-AA. Model: FXC-CII. <font >(Type: FKKT33V4AXCYYAA.) Oan. 269205 20. Serial no: A2H7693F. Supply: 10.5/45VDC. Out: 4 ÷ 20 mA. Range: -32 / +32 KPa. M.W.P: 14 MPa. LCie no: 97.D2001. Manufacturer: FUJI electric. |
Fujitech Vietnam | Type: FKCT35V4-AXCYY-AA. Model: FXC-CII. <font >(Type: FKKT35V4AXCYYAA.) Oan. 269205 6. Serial no: A2H7639F. Supply: 10.5/45VDC. Out: 4 ÷ 20mA. Rang -130 / +130 KPa. M.W.P: 14MPa. LCie no: 97.D2001. Manufacturer: FUJI electric |
Fujitech Vietnam | Type: FKCT35V4-AXCYY-AA. Model: FXC-CII. <font >(Type: FKKT35V4AXCYYAA.) Oan. 269205 7. Serial no: A2H7640F. Supply: 10.5 ÷ 45 VDC. Out: 4 ÷ 20 mA. Range: -130 / +130 KPa. M.W.P: 14MPa. LCie no: 97.D2001. Manufacturer: FUJI electric. |
Fujitech Vietnam | Type:FKMT83VF-AXB1Y/SA8VYHV. Model: FXC-AII. <font >(Type:FKMT83VEAXB1Y/SA8VYHV.) Oan. 269205 1. Serial no:A2H7232F. Supply: 45VDC. Out: 4 ÷ 20 mA. Range: 0 / +500 KPa. Span limit: 5 /500 KPa. M.W.P: 1.5 MPa. Code no: 338J065. LCie no: 97.D2002. |
Fujitech Vietnam | Type: FKAT03V5-AXCYY-AA. Model: FXC-AII. <font >(Type: 5KAT03V4AXCYYAA.) Oan. 269205 2. Serial no: A2H7677F. Supply: 45VDC. Out: 4 ÷ 20mA. Range: 100 / +500 KPa. Span limit: 5 / 500KPa. M.W.P: 1.5MPa. LCie no: 97.D2001. Manufacturee: FUJI electric. |
Fujitech Vietnam | Type: FKAT03V5-AXCYY-AA. Model: FXC-AII. <font >(Type: 5KAT03V4AXCYYAA.) Oan. 269205 3. Serial no: A2H7678F. Supply: 5 VDC. Out: 4 ÷ 20 mA. Range: 0 / +500 KPa. Span limit: 5 / 500KPa. M.W.P: 1.5MPa. LCie no: 97.D2002. Manufacturer: FUJI electric. |
Fujitech Vietnam | Type: FKPT02V5-AXCYY-0Y. Model: FXC-CII. <font >(Type: FKPT02V4AXCYY0Y.) Oan. 269205 4. Serial no: A2H7634F. Supply: 10.5/45VDC. Out: 4 ÷ 20 mA. Range: 100 / +500 KPa. M.W.P: 1.5 MPa. LCie no: 97.D2001. Manufacturer: FUJI electric. |
Fujitech Vietnam | Type: FKPT02V5-AXCYY-0Y. Model: FXC-CII. <font >(Type: FKPT02V4AXCYY0Y.) Oan. 269205 4. Serial no: A2H7634F. Supply: 10.5/45VDC. Out: 4 ÷ 20 mA. Range: -100 / +500 KPa. M.W.P: 1.5 MPa. LCie no: 97.D2001. Manufacturer: FUJI electric. |
Fujitech Vietnam | FUJI PHC66003–EA0YV<font > (FUJI – PHC66003 –EA0YV) |
Fujitech Vietnam | FUJI PHC66003–EA0YV<font > (FUJI – PHC66003 –EA0YV) |
Fujitech Vietnam | FUJI PHC66003–EA0YV<font > (FUJI – PHC66003 –EA0YV) |
Fujitech Vietnam | FUJI PHE 90022–VV0EV <font >(FUJI - PHE 90022 –VV0EV) |
Fujitech Vietnam | FUJI PHE 90022–VV0EV<font > (FUJI - PHE 90022 –VV0EV) |
Releco - Comat Vietnam | Releco Relay<font > C3A30X (Ucd=24VCC; I=10A) C3-A30X/DC24V |
Releco - Comat Vietnam | Releco Relay<font > C3A30X (Ucd=220VCC; I=10A) C3-A30X/DC220V |
Schneider Vietnam | RXZE2S114M<font > (230VAC 50/60Hz; 3NO, 3NC) |
Schneider Vietnam | RXZE2S114M, (220VDC; 3NO, 3NC) |
Releco - Comat Vietnam | S3-B (24VDC; 3NO, 3NC) <font >Correct: S3-B |
Releco - Comat Vietnam | S3-B (220VDC) not correct |
Releco - Comat Vietnam | Releco Relay<font > CT3- E30/L (24VDC) CT3-E30/L UC20-65V |
Releco - Comat Vietnam | Releco Relay<font > CT3- A30/L (24VDC) CT3-A30/L UC20-65V |
Releco - Comat Vietnam | Releco Relay<font > CT3- E30/H (220VDC; 0,2 seconds -30 munities) CT3-E30/H UC90-265V |
Releco - Comat Vietnam | Releco Relay<font > CT3- W30/H (220VDC; 0,2 seconds -30 munities) CT3-W30/H UC90-265V |
Releco - Comat Vietnam | Releco Relay C4-A40FX/DC220V Custom Tariff Code (HS): 85364900 |
Releco - Comat Vietnam | Releco Relay C4-A40X/AC230V <font >(C4-A40X/AC220V) Custom Tariff Code (HS): 85364900 |
Releco - Comat Vietnam | Releco Relay C12-A21FX/DC24V Custom Tariff Code (HS): 85364900 |
Balluff Vietnam | Balluff Proximity sensor BES M12EL-PCS20B-BV00-00001 <font >replaced by BES M12MI-PSC20B-BV03 |
Balluff Vietnam | Balluff Proximity sensor BES M12EL-PCS20B-BV00-00001 <font >replaced by BES M12MI-PSC20B-BV03 |
Vassel Tool VIETNAM | GT-NS10L<font > Square Type Air Nipper Vesseltool N10LAP Air Nipper Blade Vesseltool |
Balluff Vietnam | Balluff Proximity sensor BES-516-329-EA-C-103 <font >not correct; the corrected is BES 516-329-E4-C-03 |
Balluff Vietnam | BES 516-300-S135-S4-D <font >(BES-516-300-S135-S4-D _ BES 516-300-S 135-S 4-D) 122724 Balluff sensors |
Sew Vietnam | Type: SA47/TDRS71M4 Số serial: 30.0149312901.0001.08 Gear motor, 0.55 Kw, 230/400V, rmp 1380/25 |
Sew Vietnam | Type: SA47/TDRS71M4 Số serial: 30.01493428010003.08.004.08.0001 Gear motor, 0.55 Kw, 230/400V, rmp 1380/25 |
Sew Vietnam | Type: SA57/TDRS80K6 Số serial: 30.0149314001.0001.08 Gear motor, 0.37 Kw, 230/400V, rmp 900/5.7 |
Sew Vietnam | Type: SA47/TDRS71M4 Số serial: 30.0149313501.0001.08 Gear motor, 0.55 Kw, 230/400V, rmp 1380/48 |
Sew Vietnam | Type: SA47/TRS80S4 Số serial: 30.0157849001.0001.09 Gear motor, 0.75 Kw, 230/400V, rmp 1400/85 |
Rexmac Vietnam | Motor, 4-pole, 0.75kW Type: RA80B4<font > Rexmac Motor<font > (REXMAC 3 phase induction motor Type- RA80B4 S/N: 05001) |
Ascon Vietnam | ASCON <font >Temperature Controllers mod. XP3W00/S <font > Model: XP-3W00/S Conf: 5050-0000 Power: 100 - 240 VAC Serial: 0207/1066 |
Ascon Vietnam | ASCON <font >Temperature Controllers mod. XP3W00/K<font > Model: XP-3W00/K Conf: 4050-0000 Power: 100 - 240 VAC Serial: 0207/1042 |
Nissei Vietnam | GLM-18-40-T90 <font >Nissei GTR Gear Motor; 4kg |
Nissei Vietnam | GLM-18-240-T90 <font >Nissei GTR Gear Motor; 4kg |
Nissei Vietnam | F2FM22-L-40-T020<font > replaced by F3FM-22L-40-T020A <font >Nissei GTR Gear Motor; 8kg |
Nissei Vietnam | G3KM-22-30-T020A <font >Nissei GTR Gear Motor; 9.5kg |
Keyence Vietnam | FS-V31 <font >FS-V1 Series Fiberopitc Sensor Amplifier - KEYENCE |
Keyence Vietnam | FU-35FG <font >FU Series Fibre Optic Sensor Head - KEYENCE |
Gemu Vietnam | 667 40D33.1.14.2 <font >(EDV,88065232)_ DN 40mm <font >Description : GEMU Plastic Diaphragm Valve, Pneumatically Operated Type 667 Conneciton : Union ends with inch insert (socket) Body Material : PVC-U, grey Diaphragm Material : EPDM Control Function : Normally Open Working Pressure : Max. 10 bar Temperature : 5°C to 60°C |
