Brand | Commodity |
Mitsubishi | A2A CPU-S1 |
Mitsubishi | A2A CPU |
Mitsubishi | A2N CPU |
Mitsubishi | A3A CPU |
Schenck | VIBROCONTROL 1000, Type CV-110 Measuring and Monitoring Unit. Power Supply 230/115 VAC, with customer defined settings Monitoring of absolute bearing vibrations |
Yakawa | YAKAWA SERVO MOTOR - SGMGH-20ACA61 - SGDM-20ADA (SGMGH-20ACA61 SGDM-10ADA full set) Torque: 11.5N.m Power: 1800 Speed: 1500 Encoder: 3600EC |
Baumer Bourdon Haenni | Pressure Gauge 0-60bar DRO 63/811.133/115E Replaced by MEX3 D31 B29 + 0751 (0-60bar, liquid filled) |
Baumer Bourdon Haenni | Pressure Gauge ( For Gas R404A: -1 đến 12 bar; -50 đến 28oC) DRO 80/331.111/460 |
Baumer Bourdon Haenni | Pressure Gauge ( cho gas R404A: -1 đến 24 bar; -50 đến 50oC) DRO 80/331.111/470 |
Baumer Bourdon Haenni | Pressure Gauge 0- 2.5bar DRC 100/811.133/045E Replaced by MEX5 D31 B18 + 0751 (0-2.5bar, liquid filled) |
Baumer Bourdon Haenni | Pressure Gauge 0-1.6bar DRO 63/412.111/035C Replaced by MEX3 D31 B16 + 0751 (0-1.6bar, liquid filled) |
Baumer Bourdon Haenni | Pressure Gauge 0-60bar DRO 63/811.133/115E Replaced by MEX3 D31 B29 + 0751 (0-60bar, liquid filled) |
Baumer Bourdon Haenni | Pressure Gauge ( For Gas R404A: -1 đến 12 bar; -50 đến 28oC) DRO 80/331.111/460 |
Baumer Bourdon Haenni | Pressure Gauge ( cho gas R404A: -1 đến 24 bar; -50 đến 50oC) DRO 80/331.111/470 |
Baumer Bourdon Haenni | Pressure Gauge 0-1.6bar DRO 63/412.111/035C Replaced by MEX3 D31 B16 + 0751 (0-1.6bar, liquid filled) |
Crydom_Crouzet | D53TP50D / SSR Crydom Three-Phase SCR AC Switch Output with LED Status Indicator / Line Voltage: 48~530Vrms, Load Current: 0.05~50Arms, Control Voltage: 3~32Vdc, 3 Phase Controlled, Zero Cross Switching, Surge Current 1-Cycle: 625Apk |
Bernstein | 614.2200.765 D-SU2 VKS 90GRP Limit switches; instead of D-SU2 UKS; Part no: 614.2200.765 |
Bernstein | 614.2200.765 D-SU2 VKS 90GRP Limit switches; instead of D-SU2 UKS; Part no: 614.2200.765 |
Wenglor | KR87-PCT2 |
Wenglor | KR87-PCT2 |
Crouzet | 84873023 / MCT Crouzet C-Lynx Phase Control Relay / MWU Type / Power Supply: Self-Powered 3 Phase 208~480Vac, 50/60Hz, Control Functions: Phase Failure and Phase Sequence (208~480Vac, 50/60Hz), Undervoltage (-20%~-2%), Output Relay: 1 Single Pole ChangeoverRelay (5A), Casing Width: 17.5mm |
Crouzet | 84873023 / MCT Crouzet C-Lynx Phase Control Relay / MWU Type / Power Supply: Self-Powered 3 Phase 208~480Vac, 50/60Hz, Control Functions: Phase Failure and Phase Sequence (208~480Vac, 50/60Hz), Undervoltage (-20%~-2%), Output Relay: 1 Single Pole ChangeoverRelay (5A), Casing Width: 17.5mm |
Micro Detectors | PM1/AP-2H (PNP)_replaced by AM1/AP-2H |
SSU/00-0E | |
SSG/AP-0E | |
SS7/AP-1K K is M12 right angle plug cable exit (no longer) Replaced by SS7/LP-1E E is M12 axial plug cable exit (you can use it with a right angle plug connector CD12M/0B-***C1) |
|
SS2/AP-1K Replaced by SS2/LP-1E E is M12 axial plug cable exit (you can use it with a right angle plug connector CD12M/0B-***C1) |
|
Micro Detectors | SSU/00-0E |
Micro Detectors | SSG/AP-0E |
Micro Detectors | SS7/AP-1K K is M12 right angle plug cable exit (no longer) Replaced by SS7/LP-1E E is M12 axial plug cable exit (you can use it with a right angle plug connector CD12M/0B-***C1) |
Micro Detectors | SS2/AP-1K Replaced by SS2/LP-1E E is M12 axial plug cable exit (you can use it with a right angle plug connector CD12M/0B-***C1) |
Micro Detectors | AK1/AP-2H |
Micro Detectors | AM1/AP-2H |
Micro Detectors | AM1/AP-2GL |
Micro Detectors | AK1/AP-2H |
AM1/AP-2H | |
Yakawa-Omron | SGMGH-05DCA6F-OY |
Yakawa-Omron | SGDH-05DE-OY |
Yakawa-Omron | SGMGH-10DCA6F-OY dis-continued, replaced by SGMGH-09DCA6F-OY |
Yakawa-Omron | SGDH-10DE-OY |
Yakawa-Omron | SGMGH-20DCA6F-OY (Motor) |
Yakawa-Omron | SGDH-20DE-OY (Drive) |
Yakawa-Omron | SGMGH-05DCA6F-OY |
Yakawa-Omron | SGDH-05DE-OY |
Yakawa-Omron | SGMGH-20DCA6F-OY (Motor) |
Yakawa-Omron | SGDH-20DE-OY (Drive) |
Takex Sensors | FT-L101 |
Takex Sensors | FT-R101 |
Takex Sensors | GT23AD |
Takex Sensors | FA51 |
Takex Sensors | FT101-AD2 |
Takex Sensors | FT-L101 |
Takex Sensors | FT-R101 |
Takex Sensors | GT23AD |
Takex Sensors | FA52 |
Takex Sensors | FT101-AD2 |
Takex Sensors | Fiber GT25AD |
Takex Sensors | Fiber GT210AD |
Takex Sensors | Fiber GT25AD |
Takex Sensors | Fiber GT210AD |
KSR_Kuebler | KSR Float Switch ARV 2 - VUU - L 500/12 - V52A Acc. to catalogue 1003-5, page 7,8,13 & 32 Material: Stainless steel 316Ti (1.4571) Electrical connection: Terminal box aluminium Process connection: Mounting thread BSP 2'' downwards Guide tube: OD12 mm Insertion length: 500 mm Switch points: L1 = ... mm SPDT L2 = ... mm SPDT Float: V52A S.G.: 1000 kg/m³; Pressure: 0.5 bar; Temperature: 40 °C Made By KSR Kuebler Germany |
MTS | Replacement sensor for LD2-S-B-R-PT-02-M600-2-A0-LF2 LD-S-B-R-PT-02-M0600-2-A0-L2 sensor >"S" - Rod style : Fitting flange >"B" - Electronics housing style : Bottom cable entry >"R" - Cable type : Pigtailed >"PT" - Integral cable >"02" - Cable length : 2 m >"M0600" - Stroke : 600 mm >"2" - Input voltage : +24Vdc(+20%, -10%) >"A0" - Output : analog (4 - 20mA) >"L2" - Integral cable length of sensor rod : 400mm Magnet >P/N : 201542-2 * Other types are available |
MTS | Replacement sensor for LD-S-B-R-PT-01-M0800-2-A0-L2 LD-S-B-R-PT-02-M0800-2-A0-L2 sensor >"S" - Rod style : Fitting flange >"B" - Electronics housing style : Bottom cable entry >"R" - Cable type : Pigtailed >"PT" - Integral cable >"02" - Cable length : 2 m >"M0600" - Stroke : 600 mm >"2" - Input voltage : +24Vdc(+20%, -10%) >"A0" - Output : analog (4 - 20mA) >"L2" - Integral cable length of sensor rod : 400mm Magnet >P/N : 201542-2 * Other types are available |
MTS | Replacement sensor for LD2-S-B-3-R-PT-02-M900-2-A0 LD-S-B-R-PT-02-M0900-2-A0-L2 sensor >"S" - Rod style : Fitting flange >"B" - Electronics housing style : Bottom cable entry >"R" - Cable type : Pigtailed >"PT" - Integral cable >"02" - Cable length : 2 m >"M0900" - Stroke : 900 mm >"2" - Input voltage : +24Vdc(+20%, -10%) >"A0" - Output : analog (4 - 20mA) >"L2" - Integral cable length of sensor rod : 400mm Magnet >P/N : 201542-2 * Other types are available |
Tin mới hơn:
- 06/06/2012 15:12 - VAICO Vietnam Stock on week 73 / 2009
- 06/06/2012 15:11 - VAICO Vietnam Stock on week 71 / 2009
- 06/06/2012 14:56 - VAICO Vietnam Stock on week 69 / 2009
- 06/06/2012 14:55 - VAICO Vietnam Stock on week 67 / 2009
- 06/06/2012 14:54 - VAICO Vietnam Stock on week 65 / 2009
Tin cũ hơn:
- 06/06/2012 14:53 - VAICO Vietnam Stock on week 61 / 2009
- 06/06/2012 14:52 - VAICO Vietnam Stock on week 59 / 2009
- 06/06/2012 14:52 - VAICO Vietnam Stock on week 57/ 2009
- 06/06/2012 14:51 - VAICO Vietnam Stock on week 55/ 2009
- 06/06/2012 14:50 - VAICO Vietnam Stock on week 53 / 2009