PF4M-22F-A4P2N103 | 0.75kW | 1 | 186 |
PF4M-22F-A8P0N103 | 1.5kW | 2 | 246 |
PF4M-22F-A011N103 | 2.2kW | 3 | 303 |
PF4M SERIES-3PHASE 230VAC | |||
PF4M-22F-B4P2N103 | 0.75kW | 1 | 209 |
PF4M-22F-B8P0N103 | 1.5kW | 2 | 267 |
PF4M-22F-B012N103 | 2.2kW | 3 | 331 |
PF4M-22F-B017N103 | 3.7kW | 5 | 367 |
PF4M-22F-B025N104 | 5.5kW | 8 | 594 |
PF4M-22F-B033N104 | 7.5kW | 10 | 794 |
PF400- 22C-B049A103 | 11kW | 15 | 1,140 |
PF400-22C-B065A103 | 15kW | 20 | 1,420 |
PF400-22C-B075A103 | 18.5kW | 25 | 1,890 |
PF400-22C-B090A103 | 22kW | 30 | 2,140 |
PF4M-22F-D2P5N103 | 0.75kW | 1 | 273 |
PF4M-22F-D4P2N103 | 1.5kW | 2 | 322 |
PF4M-22F-D6P0N103 | 2.2kW | 3 | 382 |
PF4M-22F-D8P7N103 | 3.7kW | 5 | 469 |
PF4M-22B-D010N104 | 4.0kW | 6 | 670 |
PF4M- 22F-D013N104 | 5.5kW | 8 | 620 |
PF4M-22F-D018N104 | 7.5kW | 10 | 780 |
PF4M-22F-D024N104 | 11kW | 15 | 973 |
PF400, 22C-D030N103 | 15kW | 20 | 1,380 |
PF400, 22C-D038A103 | 18.5kW | 25 | 1,750 |
PF400, 22C-D045A103 | 22kW | 30 | 2,140 |
PF400, 22C-D060A103 | 30kW | 40 | 2,580 |
PF400, 22C-D072A103 | 37kW | 50 | 3,240 |
PF400, 22C-D088A103 | 45kW | 60 | 3,850 |
PF400, 22C-D105A103 | 55kW | 75 | 4,480 |
PF400, 22C-D142A103 | 75kW | 100 | 5,330 |
PF400, 22C-D170A103 | 90kW | 125 | 6,510 |
PF400, 22C-D208A103 | 110kW | 150 | 7,450 |
PF400, 22C-D260A103 | 132kW | 200 | 8,860 |
PF400, 22C-D310A103 | 160kW | 250 | 10,700 |
PF400, 22C-D370A103 | 220kW | 300 | 12,400 |
280KW | 350 | Call | |
315kW | 400 | Call |
Tin mới hơn:
- 30/06/2012 15:39 - VAICO Vietnam 13/06/2012
- 30/06/2012 15:30 - VAICO Vietnam 02/06/2012
- 30/06/2012 15:19 - VAICO Vietnam 01/06/2012
- 30/06/2012 12:02 - VAICO Vietnam 28/06/2012
- 30/06/2012 11:58 - VAICO Vietnam 04/03/2012
Tin cũ hơn:
- 30/06/2012 11:24 - VAICO Vietnam 01/04/2012
- 30/06/2012 11:24 - VAICO Vietnam 01/04/2012
- 30/06/2012 10:30 - VAICO Vietnam 10/04/2012
- 30/06/2012 10:28 - VAICO Vietnam 20/04/2012
- 30/06/2012 10:26 - VAICO Vietnam 04/2012